RPS Palms Price Details

This project offer affordable flats and apartments to get fit according to your needs and budget. Here you can book 3 BHk and 4 BHK flats with multiple choice options. 3 BHK flats cover 270 sq.yds of area and on the other hand 4 BHK apartments cover 340 sq.yds to 425 sq.yds of area. 3 BHK flats range starts from 37 lacs and for 4 BHK its 48 lacs. So now don’t waste your time much in searching more other residential options in Faridabad. get hurry , contact us and we will serve our best to provide you better deals for RPS Palms Residential Project in Faridabad.

 

Plot Area Unit Type Floor Built-up Area BSP EDC + IDC Additional Charges TransFer Charges Resale Cost
270 sq.yds 3 BHK Ground 1400 sq.ft. 34,95,000 1,50,000   1,05,000 37,50,000/-+ ?
270 sq.yds 3 BHK 1st 1400 sq.ft. 30,95,000 1,50,000 1,50,000 1,05,000 35,00,000/-+ ?
270 sq.yds 3 BHK 2nd 1400 sq.ft. 27,95,000 1,50,000 1,50,000 1,05,000 32,00,000/-+ ?
340 sq.yds 4 BHK Ground 1620 sq.ft. 45,00,000 1,90,000   1,21,500 48,11,500/-+ ?
340 sq.yds 4 BHK 1st 1620 sq.ft. 39,00,000 1,90,000 1,50,000 1,21,500 43,61,500/-+ ?
340 sq.yds 4 BHK 2nd 1620 sq.ft. 36,20,000 1,90,000 1,50,000 1,21,500 40,81,500/-+ ?
373 sq.yds. 4 BHK Ground 1695 sq.ft. 46,70,000 2,10,000   1,27,125 50,07,125/-+ ?
373 sq.yds. 4 BHK 1st 1695 sq.ft. 40,40,000 2,10,000 2,00,000 1,27,125 45,77,125/-+ ?
373 sq.yds. 4 BHK 2nd 1695 sq.ft. 37,40,000 2,10,000 2,00,000 1,27,125 42,77,125/-+ ?
402 sq.yds. 4 BHK Ground 1805 sq.ft. 49,70,000 2,25,000   1,35,375 53,30,375/-+ ?
402 sq.yds. 4 BHK 1st 1805 sq.ft. 43,20,000 2,25,000 2,00,000 1,35,375 48,80,375/-+ ?
402 sq.yds. 4 BHK 2nd 1805 sq.ft. 40,00,000 2,25,000 2,00,000 1,35,375 45,60,375/-+ ?
425 sq.yds. 4 BHK Ground 1915 sq.ft. 52,70,000 2,35,000   1,43,625 56,48,625/-+ ?
425 sq.yds. 4 BHK 1st 1915 sq.ft. 45,90,000 2,35,000 2,00,000 1,43,625 51,68,625/-+ ?
425 sq.yds. 4 BHK 2nd 1915 sq.ft. 42,60,000 2,35,000 2,00,000 1,43,625 48,38,625/-+ ?

Note:-

  • If there is any upward revision in EDC by Government then it will be charged extra.
  • Stamp duty charges, Service Tax, Registration charges and any other applicable charges will be charged extra.
  • All the other Other additional charges such as IFMS, EDC & IDC, UCC, FFC & EEC, Car Parking, PLC, Power back up Installation charges and Club Membership will be charged extra


Copyright 2015 | All rights reserved www.rpspalms.in